MagnaFlow Conv Univ 2.25in Inlet/Outlet Center/Center Round 9in Body L x 5.125in W x 13in Overall L
Part Number: MAG51205
People are watching this item right now!
Sold in the last hours
Order in the next [totalHours] hours %M minutes to get this to you between and ]
More Info
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51205 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2006 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 1998-1999 | Acura | SLX | Premium |
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2002-2004 | Audi | A6 | Base |
| 2002-2004 | Audi | A6 Quattro | Avant |
| 2000-2004 | Audi | A6 Quattro | Base |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2003 | Audi | RS6 | Base |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2002-2003 | Audi | S6 | Avant |
| 2000-2006,2008-2009 | Audi | TT | Base |
| 2008-2010 | Audi | TT Quattro | Base |
| 2009-2010 | Audi | TTS Quattro | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2011-2013 | BMW | 335i | Base |
| 1997-1998 | BMW | 528i | Base |
| 2011-2012 | BMW | X3 | xDrive28i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2008-2010 | BMW | X6 | xDrive35i |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2015 | Buick | LaCrosse | Premium |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2015 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2015 | Buick | Regal | Premium |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003 | Buick | Rendezvous | CXL Plus |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2016-2017 | Buick | Verano | Sport Touring |
| 1994-1995 | Cadillac | Commercial Chassis | Base |
| 1994-1995 | Cadillac | Commercial Chassis | Brougham |
| 2003-2004,2010-2014 | Cadillac | CTS | Base |
| 2003,2010-2019 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2010-2016 | Cadillac | CTS | Performance |
| 2012-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 2008-2009 | Cadillac | SRX | Base |
| 2008-2009 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 1998-1999 | Chevrolet | Camaro | Z28 |
| 1998-1999 | Chevrolet | Camaro | Z28 SS |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1994 | Chevrolet | Commercial Chassis | Base |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2011-2015 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2000 | Chevrolet | Express 1500 | Base |
| 2000 | Chevrolet | Express 1500 | LS |
| 2000 | Chevrolet | Express 2500 | Base |
| 2000 | Chevrolet | Express 2500 | LS |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 1994-1996 | Chevrolet | Impala | SS |
| 1997-2001 | Chevrolet | Lumina | Base |
| 1997-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2009-2010 | Chevrolet | Malibu | Hybrid |
| 1997-2003,2005-2006,2009-2015 | Chevrolet | Malibu | LS |
| 2005-2006,2009-2015 | Chevrolet | Malibu | LT |
| 2006,2009-2015 | Chevrolet | Malibu | LTZ |
| 2005-2006 | Chevrolet | Malibu | Maxx LS |
| 2005-2006 | Chevrolet | Malibu | Maxx LT |
| 2006 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1997-1999 | Chevrolet | Monte Carlo | LS |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1998 | Chevrolet | Tracker | Base |
| 1998 | Chevrolet | Tracker | LSi |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2003 | Chevrolet | Venture | LS |
| 2000-2003 | Chevrolet | Venture | LT |
| 2000-2003 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2000 | Chrysler | Cirrus | LX |
| 2000 | Chrysler | Cirrus | LXi |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1998-2004 | Chrysler | Concorde | LX |
| 1998-2004 | Chrysler | Concorde | LXi |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 1999-2001 | Chrysler | LHS | Base |
| 1995-2000 | Chrysler | Sebring | LX |
| 1995-2000 | Chrysler | Sebring | LXi |
| 1997-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2007-2008 | Dodge | Caliber | R/T |
| 2000-2003 | Dodge | Dakota | Base |
| 2000-2003 | Dodge | Dakota | R/T |
| 2000-2003 | Dodge | Dakota | SLT |
| 2000-2003 | Dodge | Dakota | Sport |
| 2002 | Dodge | Dakota | SXT |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2007-2008 | Dodge | Durango | SXT |
| 1998-2000 | Dodge | Intrepid | Base |
| 1998-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2004-2005 | Dodge | Ram 1500 | Laramie |
| 2004-2005 | Dodge | Ram 1500 | SLT |
| 2004-2005 | Dodge | Ram 1500 | ST |
| 2007 | Dodge | Ram 2500 | Laramie |
| 2007 | Dodge | Ram 2500 | Power Wagon |
| 2007 | Dodge | Ram 2500 | SLT |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Dodge | Ram 2500 | ST |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 1998-1999 | Dodge | Stratus | Base |
| 1998-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 1995-1998 | Eagle | Talon | TSi |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 1995-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2005-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
✅ Fast & Free Shipping
Enjoy FREE shipping across the USA on every order. We process and ship quickly to get
your parts on the road.
✅ Hassle-Free Returns
We accept returns within 30 days if your item arrives defective or doesn’t match
the description. Shop with confidence.
✅ Quality Guarantee
We stand behind every product we sell. Contact our team if you have any
issues—we’re here to help.
MagnaFlow Conv Univ 2.25in Inlet/Outlet Center/Center Round 9in Body L x 5.125in W x 13in Overall L
$198.49
