Hella Clean Tech Wiper Blade 26in - Single
Part Number: HELLA358054261
People are watching this item right now!
Sold in the last hours
Order in the next [totalHours] hours %M minutes to get this to you between and ]
More Info
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2021 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2007-2020,2022-2024 | Acura | MDX | Base |
| 2014-2020,2022-2024 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2024 | Acura | MDX | Type S |
| 2007-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2024 | Acura | RDX | SH-AWD |
| 2014-2019 | Acura | RLX | Base |
| 2014,2016-2019 | Acura | RLX | Sport Hybrid SH-AWD |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2022 | Acura | TLX | Base |
| 2015-2022 | Acura | TLX | SH-AWD |
| 2021-2022 | Acura | TLX | Type S |
| 2004-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010-2012 | Acura | ZDX | Base |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2018-2021 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021 | Alfa Romeo | Stelvio | Sprint |
| 2018-2021 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2012-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2012-2016 | Aston Martin | DB9 | Volante |
| 2012-2013 | Aston Martin | V12 Vantage | Base |
| 2015-2017 | Aston Martin | V12 Vantage | S |
| 2012-2016 | Aston Martin | V8 Vantage | Base |
| 2015-2016 | Aston Martin | V8 Vantage | GT |
| 2017 | Aston Martin | V8 Vantage | GTS |
| 2012-2016 | Aston Martin | V8 Vantage | S |
| 2014-2018 | Aston Martin | Vanquish | Base |
| 2016-2017 | Aston Martin | Vanquish | Carbon |
| 2018 | Aston Martin | Vanquish | S |
| 2018 | Aston Martin | Vanquish | S Volante |
| 2014-2018 | Aston Martin | Vanquish | Volante |
| 2015-2019 | Audi | A3 | Premium |
| 2015-2019 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2012 | Audi | A6 Quattro | Premium |
| 2012 | Audi | A6 Quattro | Premium Plus |
| 2012 | Audi | A6 Quattro | Prestige |
| 2011-2012,2014-2015 | Audi | A8 Quattro | Base |
| 2011-2012,2014-2021 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012,2014-2016 | Audi | A8 Quattro | L W12 |
| 2022-2024 | Audi | e-tron GT | Premium Plus |
| 2022-2024 | Audi | e-tron GT | Prestige |
| 2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021,2023 | Audi | e-tron Quattro | Premium |
| 2021,2023 | Audi | e-tron Quattro | Premium Plus |
| 2021 | Audi | e-tron Quattro | Prestige |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2021 | Audi | Q7 | Premium |
| 2011-2015,2017-2021 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2021 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2021 | Audi | Q8 | Premium |
| 2019-2021 | Audi | Q8 | Premium Plus |
| 2019-2021 | Audi | Q8 | Prestige |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2015-2019 | Audi | S3 | Premium Plus |
| 2015-2019 | Audi | S3 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2014-2016 | Audi | S8 | Base |
| 2016-2017 | Audi | S8 | Plus |
| 1992-1994 | Audi | V8 Quattro | Base |
| 2018 | Bentley | Bentayga | Activity Edition |
| 2023 | Bentley | Bentayga | Azure |
| 2023 | Bentley | Bentayga | Azure Hybrid |
| 2017,2019-2020 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2020 | Bentley | Bentayga | Design Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2020-2023 | Bentley | Bentayga | Hybrid |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2023 | Bentley | Bentayga | Odyssean Edition |
| 2018 | Bentley | Bentayga | Onyx Edition |
| 2022-2023 | Bentley | Bentayga | S |
| 2023 | Bentley | Bentayga | S Hybrid |
| 2020-2023 | Bentley | Bentayga | Speed |
| 2019-2023 | Bentley | Bentayga | V8 |
| 2018 | Bentley | Bentayga | W12 Signature |
| 2016-2017 | Bentley | Mulsanne | Base |
| 2016-2017 | Bentley | Mulsanne | Speed |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2018-2019 | BMW | 530e | Base |
| 2018-2019 | BMW | 530e xDrive | Base |
| 2017-2019 | BMW | 530i | Base |
| 2017-2019 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2011-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2019 | BMW | 540i | Base |
| 2017-2019 | BMW | 540i xDrive | Base |
| 2011-2015 | BMW | 550i GT | Base |
| 2011-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2011-2015,2017-2019 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2011 | BMW | 740Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2015,2017-2019 | BMW | 750i | Base |
| 2011-2015,2017-2019 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2011-2015 | BMW | 750Li | Base |
| 2011-2015 | BMW | 750Li xDrive | Base |
| 2011 | BMW | 760Li | Base |
| 2020-2024 | BMW | 840i | Base |
| 2020-2024 | BMW | 840i Gran Coupe | Base |
| 2020-2024 | BMW | 840i xDrive | Base |
| 2020-2024 | BMW | 840i xDrive Gran Coupe | Base |
| 2019-2022 | BMW | M850i xDrive | Base |
| 2024 | BMW | X1 | M35i xDrive |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2024 | BMW | X1 | xDrive28i |
| 2020-2024 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2024 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2020-2021 | BMW | X4 | M |
| 2020-2021 | BMW | X4 | M Competition |
| 2016-2021 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2021 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2020-2022 | BMW | X5 | M |
| 2020 | BMW | X5 | M Competition |
| 2020-2022 | BMW | X5 | M50i |
| 2020-2022 | BMW | X5 | sDrive40i |
| 2019-2022 | BMW | X5 | xDrive40i |
| 2021-2022 | BMW | X5 | xDrive45e |
| 2019-2020 | BMW | X5 | xDrive50i |
| 2020-2023 | BMW | X6 | M |
| 2020-2021 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2023 | BMW | X6 | xDrive40i |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2020-2022 | Buick | Encore GX | Essence |
| 2020-2022 | Buick | Encore GX | Preferred |
| 2020-2022 | Buick | Encore GX | Select |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2012,2017-2019 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2012 | Buick | LaCrosse | Leather |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2012,2017-2019 | Buick | LaCrosse | Premium |
✅ Fast & Free Shipping
Enjoy FREE shipping across the USA on every order. We process and ship quickly to get
your parts on the road.
✅ Hassle-Free Returns
We accept returns within 30 days if your item arrives defective or doesn’t match
the description. Shop with confidence.
✅ Quality Guarantee
We stand behind every product we sell. Contact our team if you have any
issues—we’re here to help.
Hella Clean Tech Wiper Blade 26in - Single
$11.49
