Hella Clean Tech Wiper Blade 24in - Single
Part Number: HELLA358054241
People are watching this item right now!
Sold in the last hours
Order in the next [totalHours] hours %M minutes to get this to you between and ]
More Info
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1995-2003 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002-2003 | Acura | TL | Type-S |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2019-2020 | Aston Martin | DB11 | AMR |
| 2017-2020 | Aston Martin | DB11 | Base |
| 2019-2020 | Aston Martin | DB11 | Volante |
| 2005-2009 | Aston Martin | DB9 | Base |
| 2005-2009 | Aston Martin | DB9 | Volante |
| 2008-2011 | Aston Martin | DBS | Base |
| 2010-2011 | Aston Martin | DBS | Volante |
| 2010-2011 | Aston Martin | V12 Vantage | Base |
| 2006-2011 | Aston Martin | V8 Vantage | Base |
| 2011 | Aston Martin | V8 Vantage | S |
| 2020 | Aston Martin | Vantage | AMR |
| 2019-2020 | Aston Martin | Vantage | Base |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2009-2014 | Audi | A4 | Base |
| 2009 | Audi | A4 | Cabriolet |
| 2015-2020 | Audi | A4 | Premium |
| 2015-2020 | Audi | A4 | Premium Plus |
| 2015,2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2010-2012 | Audi | A4 Quattro | Avant |
| 2010-2012 | Audi | A4 Quattro | Base |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2010-2012 | Audi | A5 Quattro | Base |
| 2010-2012 | Audi | A5 Quattro | Cabriolet |
| 2018-2019 | Audi | A5 Sportback | Premium |
| 2018-2019 | Audi | A5 Sportback | Premium Plus |
| 2018-2019 | Audi | A5 Sportback | Prestige |
| 2012 | Audi | A7 Quattro | Base |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2017-2021 | Audi | Q3 | Premium |
| 2015-2021 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2021 | Audi | Q3 | S-Line Premium |
| 2020-2021 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2010-2020 | Audi | Q5 | Premium |
| 2010-2020 | Audi | Q5 | Premium Plus |
| 2010-2020 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2013-2015,2018-2019,2021-2024 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2019,2021-2024 | Audi | RS5 Sportback | Base |
| 2010-2013 | Audi | S4 | Base |
| 2009 | Audi | S4 | Cabriolet |
| 2019 | Audi | S4 | Premium |
| 2014-2016,2018-2019 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2019 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2024 | Audi | S5 | Premium |
| 2014-2016,2018-2024 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2024 | Audi | S5 | Prestige |
| 2023-2024 | Audi | S6 | Premium |
| 2020-2024 | Audi | S6 | Premium Plus |
| 2020-2024 | Audi | S6 | Prestige |
| 2020-2023 | Bentley | Continental | GT |
| 2023 | Bentley | Continental | GT Azure |
| 2023 | Bentley | Continental | GT Mulliner |
| 2023 | Bentley | Continental | GT S |
| 2022-2023 | Bentley | Continental | GT Speed |
| 2019 | Bentley | Mulsanne | Base |
| 2019 | Bentley | Mulsanne | Speed |
| 2013-2018 | BMW | 320i | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006,2017-2020 | BMW | 330i | Base |
| 2019 | BMW | 330i GT xDrive | Base |
| 2019-2020 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2010-2012 | BMW | 335i xDrive | Base |
| 2011-2012 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2021,2023-2024 | BMW | 430i | Base |
| 2017-2020,2022-2024 | BMW | 430i Gran Coupe | Base |
| 2017-2019,2023-2024 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 1989-1995,2004-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2010 | BMW | 528i | Base |
| 2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 1994-1995,2004-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1991,2008-2010 | BMW | 535i | Base |
| 2010 | BMW | 535i GT | Base |
| 2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2010 | BMW | 550i GT | Base |
| 2010 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010 | BMW | 650i | Base |
| 1988-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1997-2001 | BMW | 740i | Base |
| 1993-2001 | BMW | 740iL | Base |
| 1991-2001 | BMW | 750iL | Base |
| 2014-2017,2019 | BMW | i8 | Base |
| 2008-2011 | BMW | M3 | Base |
| 1991-1993,2006-2010 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018 | BMW | X5 | M |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2018 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2019 | BMW | X6 | M |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2008-2019 | BMW | X6 | xDrive50i |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2018-2024 | Buick | Enclave | Avenir |
| 2012,2018 | Buick | Enclave | Base |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2019-2021 | Buick | Enclave | Preferred |
| 2018-2024 | Buick | Enclave | Premium |
✅ Fast & Free Shipping
Enjoy FREE shipping across the USA on every order. We process and ship quickly to get
your parts on the road.
✅ Hassle-Free Returns
We accept returns within 30 days if your item arrives defective or doesn’t match
the description. Shop with confidence.
✅ Quality Guarantee
We stand behind every product we sell. Contact our team if you have any
issues—we’re here to help.
Hella Clean Tech Wiper Blade 24in - Single
$11.49
